<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma Connections &#187; infographic</title>
	<atom:link href="https://www.sonomaconnections.com/blog/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sonomaconnections.com</link>
	<description>Call Center Services for small and mid-sized businesses</description>
	<lastBuildDate>Wed, 19 Feb 2014 21:01:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Infographic: How Marketers are Managing the Evolving B2B Business Buyer&#8217;s Journey</title>
		<link>https://www.sonomaconnections.com/blog/289/infographic-how-marketers-are-managing-the-evolving-b2b-business-buyers-journey/</link>
		<comments>https://www.sonomaconnections.com/blog/289/infographic-how-marketers-are-managing-the-evolving-b2b-business-buyers-journey/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 20:46:08 +0000</pubDate>
		<dc:creator><![CDATA[mzimmerman123]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bizo]]></category>
		<category><![CDATA[conent marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sonomaconnections.com/?p=289</guid>
		<description><![CDATA[While doing some research, I came across this infographic from Bizo and Eloqua: How Marketers are Managing the Evolving B2B Business Buyer&#8217;s Journey. Lately I&#8217;ve been seeing way too many infographics where the publishers apparently threw a bunch of statistics at their designers without much thought given to story-telling.  But I think the authors and designers at Bizo and/or Eloqua did [&#8230;]]]></description>
		<wfw:commentRss>https://www.sonomaconnections.com/blog/289/infographic-how-marketers-are-managing-the-evolving-b2b-business-buyers-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
