<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma Connections</title>
	<atom:link href="https://www.sonomaconnections.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sonomaconnections.com</link>
	<description>Call Center Services for small and mid-sized businesses</description>
	<lastBuildDate>Wed, 19 Feb 2014 21:01:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Infographic: How Marketers are Managing the Evolving B2B Business Buyer&#8217;s Journey</title>
		<link>https://www.sonomaconnections.com/blog/289/infographic-how-marketers-are-managing-the-evolving-b2b-business-buyers-journey/</link>
		<comments>https://www.sonomaconnections.com/blog/289/infographic-how-marketers-are-managing-the-evolving-b2b-business-buyers-journey/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 20:46:08 +0000</pubDate>
		<dc:creator><![CDATA[mzimmerman123]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bizo]]></category>
		<category><![CDATA[conent marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sonomaconnections.com/?p=289</guid>
		<description><![CDATA[While doing some research, I came across this infographic from Bizo and Eloqua: How Marketers are Managing the Evolving B2B Business Buyer&#8217;s Journey. Lately I&#8217;ve been seeing way too many infographics where the publishers apparently threw a bunch of statistics at their designers without much thought given to story-telling.  But I think the authors and designers at Bizo and/or Eloqua did [&#8230;]]]></description>
		<wfw:commentRss>https://www.sonomaconnections.com/blog/289/infographic-how-marketers-are-managing-the-evolving-b2b-business-buyers-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Viral with Askers and Tellers</title>
		<link>https://www.sonomaconnections.com/blog/275/going-viral-with-askers-and-tellers/</link>
		<comments>https://www.sonomaconnections.com/blog/275/going-viral-with-askers-and-tellers/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 18:05:12 +0000</pubDate>
		<dc:creator><![CDATA[mzimmerman123]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Askers]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tellers]]></category>
		<category><![CDATA[The Futures Company]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.sonomaconnections.com/?p=275</guid>
		<description><![CDATA[Welcome to my new blog. Every now and then I find some intriguing marketing information that&#8217;s worth sharing. For starters, here&#8217;s some research that may impact your dream of launching the next breakout viral marketing campaign. An article by The Futures Company presents an interesting perspective. They describe how content relevance is a function of inbound ‘asks’ not outbound ‘tells.’ For [&#8230;]]]></description>
		<wfw:commentRss>https://www.sonomaconnections.com/blog/275/going-viral-with-askers-and-tellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
